Network Resources
IP Geolocation Feeds
Arctic Fox Networks publishes self-reported IP geolocation information for network resources operated by our network. This data is provided for network operators, content providers, geolocation services, security platforms, and other Internet infrastructure providers.
Published Geofeed
AS11611
Arctic Fox Networks, Inc.
| Prefix | Protocol | Region | City | Country |
|---|---|---|---|---|
| 23.158.112.0/24 | IPv4 | Washington | Seattle | US |
| 2602:fd61::/36 | IPv6 | Washington | Seattle | US |
| 2602:fd61:1000::/36 | IPv6 | Washington | Seattle | US |
| 2602:fd61:2000::/36 | IPv6 | Oregon | Portland | US |
| 2602:fd61:3000::/36 | IPv6 | California | Fremont | US |
| 2602:fd61:4000::/36 | IPv6 | Alaska | Wasilla | US |
| 2602:fd61:5000::/36 | IPv6 | Kansas | Wichita | US |
| 2602:fd61:6000::/36 | IPv6 | Missouri | Kansas City | US |
| 2602:fd61:7000::/36 | IPv6 | Virginia | Reston | US |
| 2602:fd61:8000::/36 | IPv6 | South Carolina | Charleston | US |
Canonical Machine-Readable Endpoint
Automated systems should retrieve the current AS11611 geolocation feed from:
https://as11611.net/geofeed/as11611.csvAbout the Feed
Geolocation data represents the intended service location associated with each listed network prefix. It does not necessarily indicate the physical location of an individual subscriber, device, router, or other network equipment.
Standards
Geolocation information is published using the self-published IP geolocation feed format defined by RFC 8805. The canonical feed is made available publicly over HTTPS.